Home Up News Feedback Links

Lister Reman Engines

Home Up   NEW! Biofuels and Lister plants       Order - EMAIL

[Under Construction]

       

          

Home
Order-Ship
Products
Services
Contents
Search
BioFuels

 

 

 

 

Lister Refurbished Engines

                                    

Wide selection available, built on demand...
Lister Rebuilt Engine Pricing
model exchange outright core price
HA2  $       3,450.00  $     4,350.00  $       900.00
SR1  $       1,950.00  $    2,900.00  $    1,400.00
SR2  $       2,450.00  $     2,995.00  $       545.00
SR3  $       2,950.00  $     3,650.00  $       700.00
ST1  $       2,100.00  $     3,600.00  $    2,000.00
ST2  $       2,600.00  $     3,550.00  $       950.00
ST3  $       3,900.00  $     4,600.00  $       1,400.00
TS2  $       2,600.00  $     3,600.00  $       990.00
TS3  $       4,100.00  $     5,400.00  $    1,700.00
TR1  $       2,300.00  $     3,500.00  $    1,200.00
TR2  $       2,750.00  $     3,850.00  $      1,100.00
TR3  $      4,250.00  $     6,150.00  $    1,900.00
HR2  $       3,750.00  $     4,750.00  $    1,000.00
HR3  $       4,600.00  $     5,850.00  $      1,250.00
HR4  $       5,200.00  $     6,400.00  $    1,200.00
HR6  $       6,300.00  $     7,900.00  $    2,100.00
LR1  $       1,800.00  $     3,000.00  $    1,400.00
SL2  $       2,250.00  $     2,850.00  $       750.00
TL3  $       3,450.00  $     4,950.00  $    1,900.00
TX3  $       4,650.00  $     7,350.00  $    1,900.00
TL2 $        2,950.00 $      4,700.00 $     1,750.00
LT1  $       1,900.00  $     2,800.00  $       900.00
LPWT4  $       4,950.00  $     6,925.00  $    1,975.00
LPW4 $        4,150.00 $      5,950.00 $     1,800.00
LPA3  $       3,450.00  $     4,450.00  $    1,500.00
8/1  n/a   $     1,295.00  n/a 
FR1 n/a  $     2,000.00 n/a
Model Breakdown By Location
Model Alaska Kansas Total
CS 8/1 (clone - Listeroid) 0 4 4
HA2 0 7 7
HB2 0 1 1
HB3 0 1 1
HR2 1 19 20
HR3 0 8 8
HR4 0 3 3
HR6 0 1 1
LR1 1 0 1
SL2 1 1 2
SR1 4 4 8
SR2 5 3 8
SR3 6 2 8
ST1 5 2 7
ST2 20 10 30
ST3 4 2 6
TS2 25 5 30
TS3 2 1 3
TR1 1 0 1
TR2 6 0 6
TL3 1 0 1
TL2 0 1 1
TX3 1 2 3
LT1 2 1 3
FR1 1 0 1
LPWT4 1 0 1
LPW4 0 1 1
LPA3 0 1 1

 

 

Home ] Up ] Hit Counter

Send mail to gsj@gci.net with questions or comments about this web site.
Last modified: 04/06/08